22 Sport Rifle INDIVIDUAL Round Six
Division Thirteen Division Fourteen
  Name Club Scr Pts Agg Tot   Name Club Scr Pts Agg Tot
3 L. Little Workington 89 7 540 41 7 K. Upton Felton 91 9 534 48
4 R. Anderson Felton 86 4 536 40 4 J. Morris Penrhiwpal S C 85 6 535 47
9 P. Bracegirdle Portishead 91 9 536 39 6 J. S. Hall Colne RBL 82 5 511 39
1 S. Bold Derby 85 3 531 37 2 B. Murphy Redcraig 78 4 507 35
7 V. Milan Comber 89 7 530 34 8 T. Grayston York R I 77 3 492 29
6 V. Haley K Kendal 85 3 528 33 1 E. B. Dobson St. Giles Yarners 89 7 494 28
2 A. J. Armstrong Wantage 88 5 521 25 9 I. Davies Crewe 90 8 344 28
8 M. Taylor East Antrim 90 8 512 20 3 M. Donnelly Comber ncr 0 0 0
5 L. Brownlie Redcraig ncr 0 349 17 5 D. Jackson East Antrim ncr 0 0 0
Division Fifteen Division Sixteen
  Name Club Scr Pts Agg Tot   Name Club Scr Pts Agg Tot
2 C. Folwell St. Giles Yarners 94 9 555 52 1 R. Barton York R I 93 9 542 47
5 R. Nicholson Cumb News 84 7 520 41 3 A. J. Purdy Penarth R C 81 5 518 41
9 M. Early Felton 84 7 482 33 7 R. Campbell Sunderland ncr 0 437 36
7 B. Edwards Wantage 92 8 365 31 9 A. Turner Cumb News 82 6 505 34
4 J. Croucher Portishead 82 5 407 29 5 K. Aitken Vickers SC 81 5 503 33
1 P. Tumilson East Antrim ncr 0 176 15 2 A. F. Cudd Wantage 91 8 499 28
8 L. Castle Wantage ncr 0 151 10 4 M. Sisson Cumb News 84 7 493 27
6 I. Noble Felton ncr 0 83 6 6 Steve Craig Felton 80 3 480 21
3 C. Field St. Giles Yarners ncr 0 0 0 8 M. Baxter Felton ncr 0 0 0
Division Seventeen Division Eighteen
  Name Club Scr Pts Agg Tot   Name Club Scr Pts Agg Tot
7 P. Bowles Penarth R C 83 6 510 41 8 A. Fellows Furness Marksmen 83 8 505 49
1 J. McCartney Comber 86 8 505 40 2 M. Sullivan East Antrim 81 6 496 38
3 I. Smith Redcraig 83 6 493 36 1 J. Kerr East Antrim 70 3 484 38
5 J. Wyatt Portishead 79 2 502 34 7 B. Jones Penarth R C 79 5 479 37
2 M. Goodwin York R I 90 9 417 32 5 N. Stephenson Vickers SC 86 9 484 32
6 G. Upton Felton 78 1 489 30 6 K. King Wantage 82 7 482 29
9 S. Johnston East Antrim 80 3 482 29 9 G. Harris Penzance P. C. 77 4 476 29
4 S. Hayman Penarth R C 85 7 393 22 4 M. Levy Carshalton ncr 0 235 14
8 J. McAdam Comber 82 4 166 9 3 M. Luisi K Kendal ncr 0 305 10
Division Nineteen Division Twenty
  Name Club Scr Pts Agg Tot   Name Club Scr Pts Agg Tot
2 C. Tudor-Parry Penrhiwpal S C 78 7 489 46 5 D. Kay Furness Marksmen 92 9 525 50
6 K. Jones Sunderland 87 8 490 45 7 S. Grayson Buxted 84 8 521 50
5 M. Pedley Vickers SC 88 9 481 40 8 B. Crump Vickers SC 79 5 488 32
9 B. Carson East Antrim 74 5 398 32 6 P. Greenway K Kendal 83 7 475 32
4 E. Flint Vickers SC 69 4 447 29 1 N. Williams K Kendal 80 6 462 28
1 T. Newey Leek 68 3 427 25 4 J. Clark Grasshoppers ncr 0 413 28
7 K. E. H. Buttle Wantage 75 6 427 23 3 P. Bundell Portishead 79 5 465 25
8 L. Brown Penarth R C ncr 0 286 14 2 S. Davies Portishead 73 3 464 22
3 D. Scott Redcraig ncr 0 92 9 9 A. Plumpton Penrhiwpal S C 67 2 413 10
Division Twentyone Division Twentytwo
  Name Club Scr Pts Agg Tot   Name Club Scr Pts Agg Tot
1 P. Richardson K Kendal 82 8 502 49 5 M. Strange Keswick 85 8 507 48
6 P. Mather Leyland Motors 81 7 480 41 7 S. Ashworth Leyland Motors 91 9 487 41
4 D. Tweedie Leek 71 6 449 39 8 D. Moore Vickers SC 84 7 482 40
8 N. Smith Comber 91 9 404 34 6 S. Farrell Penzance P. C. 84 7 476 37
7 N. Gravely York R I ncr 0 388 33 3 E. C. Pearse Penarth R C 81 5 465 32
2 J. Gravely York R I ncr 0 365 24 9 G. Kingaby Buxted ncr 0 393 29
9 K. Noble Felton ncr 0 159 11 2 B. J. Duke Colne RBL 69 3 287 18
3 J. Voisey Portishead ncr 0 0 0 1 C. Early Felton 79 4 292 12
5 I. Shutt Felton ncr 0 0 0 4 K. Chesworth Grasshoppers ncr 0 0 0
Division Twentythree Division Twentyfour
  Name Club Scr Pts Agg Tot   Name Club Scr Pts Agg Tot
5 A. Grayson Buxted 86 8 515 45 6 P. Beadnell Penzance P. C. 80 7 472 37
6 S. Cooke Keswick 90 9 512 45 5 G. Burn Keswick 72 4 466 36
9 J. Burdett York R I 77 4 490 39 4 M. Jones Penzance P. C. 78 6 449 29
7 D. Leonard Penrhiwpal S C 84 7 492 38 1 A. Norris Penzance P. C. 55 1 421 21
3 G. Haley K Kendal 81 6 476 35 3 W. Tyson Keswick 77 5 369 21
1 D. Prew Penarth R C 81 6 436 27 2 R. Cooke Keswick 68 3 394 13
8 J. Burn Keswick 74 3 445 26 7 G. Webzell Keswick 68 3 327 13
2 A. Huckstep Wantage ncr 0 70 3
4 K. Tyson Vickers SC ncr 0 65 1 13-Feb-11 internet:- www.target-shooting.org.uk
Scorer: Dick Shaw
Any Challenges must be received within 14 days!